Coverage and status
Last cycle finished 3 min ago · next at 14:00
Database growth since 10 Sep 2026
Integrated sourcesItems (M)
1,6008000
10 Sep24 Sep8 Oct18 Oct
2.41.20
By business activity
| Activity | NKD | Sources | Items | Frequency | Success rate | Status |
|---|---|---|---|---|---|---|
| Online shops (other) | 47.91 | 512 | 1,420,800 | 3× daily | 86% | DELAYED |
| Retail chains | 47.11 | 18 | 612,400 | 3× daily | 97% | OK |
| Hair and beauty salons | 96.02 | 241 | 9,870 | 3× daily | 96% | OK |
| Cafés and bars | 56.30 | 214 | 11,920 | 3× daily | 94% | OK |
| Restaurants | 56.10 | 168 | 24,310 | 3× daily | 91% | OK |
| Vehicle service | 45.20 | 96 | 18,440 | daily | 82% | DELAYED |
| Pharmacies | 47.73 | 41 | 68,900 | 3× daily | 92% | OK |
| Bakeries | 10.71 | 37 | 4,120 | 3× daily | 79% | DELAYED |
| Sporting goods | 47.64 | 24 | 31,200 | 3× daily | 88% | DELAYED |
| Physiotherapy and wellness | 86.90 | 62 | 2,310 | daily | 68% | ERROR |
| Driving schools | 85.53 | 11 | 132 | daily | 100% | OK |
Most common failure reasons: bot protection, changed file structure, unreadable format.