NN 101/26Mandatory machine-readable price lists from 17 Nov 2026 · anchor price as of 10 Sep 2026
All public prices in Croatia. One API.
Merchants and services beyond the big retail chains — by city, municipality and business activity. Updated daily.
LIVE · updated 3 min ago
Coverage and status →Aggregates from real price lists
Min · median · max per location. Free to use.
| Service | Location | Sample | Min | Median | Max |
|---|---|---|---|---|---|
| Espresso | Zagreb | 10 venues | €1.80 | €2 | €3 |
| Cappuccino | Split | 3 venues | €2.70 | €3 | €3 |
| 60-min massage | Zagreb | 6 salons | €35 | €40 | €60 |
| Manicure | Croatia | 21 salons | €10 | €18 | €35 |
| Driving school (cat. B) | Croatia | 11 driving schools | €1,350 | €1,499.69 | €1,756.08 |
Recently added sources
New price lists linked via OIB.
| Merchant | City | Activity | Items | Added |
|---|---|---|---|---|
| Biciklana Horvat d.o.o. | Zagreb | Sporting goods | 1,284 | 18 Oct 08:12 |
| Salon Lana | Split | Beauty salon | 46 | 18 Oct 07:55 |
| Autoškola Start | Osijek | Driving school | 12 | 18 Oct 07:31 |
| Caffe bar Mlin | Varaždin | Café | 58 | 17 Oct 21:04 |
| Auto servis Kos | Rijeka | Vehicle service | 133 | 17 Oct 18:47 |
| Pekara Zrno | Zadar | Bakery | 87 | 17 Oct 16:20 |
| Fizio Centar Novak | Zagreb | Physiotherapy | 29 | 17 Oct 14:02 |
Who uses price.download
Merchants
Compare with competitors in the same city and business activity.
Brands and distributors
Track retail prices by EAN outside the big chains.
ERP/POS developers
Generate and check mandatory price lists for clients.
BI agencies
Bulk exports and a delta feed for your own models.
Media
Verifiable price data for stories built on numbers.
Free or paid
Aggregates are public. Individual records and commercial use require a paid plan.
| Free | Paid · from €19 | |
|---|---|---|
| Min / median / max | ||
| Individual records per location | — | |
| Commercial licence | — | |
| Price history | 30 days | since 10 Sep 2026 (Professional) |
| Bulk export · delta feed | — | from Business |
| Quota | 1,000/day | up to 1,000,000/day |
One request, a ready answer
REST + JSON. Merchants are keyed by OIB (Croatian tax ID).